SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 18.90
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 35.70
Save: $
$ 34.45
Save: $
$ 41.10
Save: $
$ 19.60
Save: $
$ 15.99
Save: $
$ 24.00
Save: $
$ 20.30
Save: $
$ 48.46
Save: $
$ 27.59
Save: $
$ 24.47
Save: $