SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 46.04
$ 59.85
Save: $
$ 38.00
Save: $
$ 47.01
$ 61.11
Save: $
$ 25.08
Save: $
$ 55.95
$ 64.98
Save: $
$ 41.96
$ 59.95
Save: $
$ 27.50
$ 55.00
Save: $
$ 15.99
Save: $
$ 53.39
$ 69.41
Save: $
$ 29.99
Save: $