SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 18.90
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 50 - 78 | 97 | 100 | 47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |
$ 57.60
Save: $
$ 52.00
Save: $
$ 23.97
Save: $
$ 6.00
Save: $
$ 9.60
Save: $
$ 46.63
Save: $
$ 14.86
Save: $
$ 19.94
Save: $
$ 20.59
Save: $
$ 41.40
Save: $